verzilver(t) uw geld
verzilver(t) uw geld

United States

United States Mint


○ American Eagle

The "American Eagle" collection has been produced by the US Mint since 1986. The coin has one of the most popular designs of American coins. The obverse depicts the "Walking Liberty" and the reverse the heraldic American Eagle with an olive branch in its right claw and several arrows in its left claw. The thirteen five-pointed stars above the eagle's head represent the Thirteen Colonies, which were the first independent American colonies.

To celebrate 35 years since the first coin was issued, the US Mint has changed the design of the coin and renamed it the Type 2 American Eagle. The reverse side has the same design, the Liberty walking towards the sun. The new design shows the American eagle with its wings spread and an oak branch in its talons. The oak tree is the national tree of the United States and is a symbol of strength.

Type I

Specifications

Year Purity Nominal value Finish Dimensions Mintage
1986 .999 1 USD BU 40.6 * 2.98 mm 5,393,005
1987 .999 1 USD BU 40.6 * 2.98 mm 11,442,335
1988 .999 1 USD BU 40.6 * 2.98 mm 5,004,646
1989 .999 1 USD BU 40.6 * 2.98 mm 5,203,327
1990 .999 1 USD BU 40.6 * 2.98 mm 5,849,110
1991 .999 1 USD BU 40.6 * 2.98 mm 7,191,066
1992 .999 1 USD BU 40.6 * 2.98 mm 5,540,068
1993 .999 1 USD BU 40.6 * 2.98 mm 6,763,762
1994 .999 1 USD BU 40.6 * 2.98 mm 4,227,319
1995 .999 1 USD BU 40.6 * 2.98 mm 4,672,051
1996 .999 1 USD BU 40.6 * 2.98 mm 3,603,386
1997 .999 1 USD BU 40.6 * 2.98 mm 4,295,004
1998 .999 1 USD BU 40.6 * 2.98 mm 4,487,549
1999 .999 1 USD BU 40.6 * 2.98 mm 7,408,640
2000 .999 1 USD BU 40.6 * 2.98 mm 9,239,132
2001 .999 1 USD BU 40.6 * 2.98 mm 9,001,711
2002 .999 1 USD BU 40.6 * 2.98 mm 10,539,026
2003 .999 1 USD BU 40.6 * 2.98 mm 8,495,008
2004 .999 1 USD BU 40.6 * 2.98 mm 8,882,754
2005 .999 1 USD BU 40.6 * 2.98 mm 8,891,025
2006 .999 1 USD BU 40.6 * 2.98 mm 10,676,522
2007 .999 1 USD BU 40.6 * 2.98 mm 9,028,036
2008 .999 1 USD BU 40.6 * 2.98 mm 20,583,000
2009 .999 1 USD BU 40.6 * 2.98 mm 30,459,000
2010 .999 1 USD BU 40.6 * 2.98 mm 34,764,500
2011 .999 1 USD BU 40.6 * 2.98 mm 40,020,000
2012 .999 1 USD BU 40.6 * 2.98 mm 33,742,500
2013 .999 1 USD BU 40.6 * 2.98 mm 42,675,000
2014 .999 1 USD BU 40.6 * 2.98 mm 44,006,000
2015 .999 1 USD BU 40.6 * 2.98 mm 47,000,000
2016 .999 1 USD BU 40.6 * 2.98 mm 37,701,500
2017 .999 1 USD BU 40.6 * 2.98 mm 18,065,500
2018 .999 1 USD BU 40.6 * 2.98 mm 15,700,000
2019 .999 1 USD BU 40.6 * 2.98 mm 15,032,000
2020 .999 1 USD BU 40.6 * 2.98 mm 31,329,500
2021 .999 1 USD BU 40.6 * 2.98 mm
American Eagle type I – 1 troy ounce

Type II

Specifications

Year Purity Nominal value Finish Dimensions Mintage
2021 .999 1 USD BU 40.6 * 2.98 mm
American Eagle type II – 1 troy ounce

Leave a comment

en_GBEnglish